NFT markets
Collections, floors and mints
Robinhood Chain leaderboard first, then the all-chain top table for context. Weekly columns compare against the snapshot closest to seven days ago.
Robinhood collections tracked
211
24h volume (tracked)
$2.61M
24h sales (units)
98.8K
New entries this sweep
73
Top 5 Robinhood collections
Ranked by 24h volume across the latest sweep
Upcoming mints
Detected from project sites and tracked X accounts
HYPE
robinhood- date
- TBA
- price
- 1.35 $
- supply
- —
happy new @HypeTerminals ATH to all who celebrate 1.35 $HYPE = $112 (which is a 56x from the initial call) 62.3% of the supply 4156/6666 is now staked for rewards. leaves me to wonder what happens once their token and hyperliquid launchpad goes live 🧐 https://t.co/laSsiYwMfx
8BIT
robinhood- date
- 2026-09-01
- price
- TBA
- supply
- 1.0K
- x
- —
Fabled Chronicles
robinhood- date
- 2026-09-01
- price
- TBA
- supply
- 2.3K
- x
- —
StonkBirds
robinhood- date
- 2026-09-01
- price
- TBA
- supply
- 2.0K
- x
- —
GRIT.rh
robinhood- date
- 2026-09-01
- price
- TBA
- supply
- 2.2K
- x
- —
StonkCats RH
robinhood- date
- 2026-09-01
- price
- TBA
- supply
- 540
- x
- —
Broker Dogs
robinhood- date
- 2026-09-01
- price
- TBA
- supply
- 2.0K
- x
- —
Stoned Brokers
robinhood- date
- 2026-09-01
- price
- TBA
- supply
- 4.1K
- x
- —
City of Stonks
robinhood- date
- 2026-09-01
- price
- TBA
- supply
- 3.3K
- x
- —
SPRM Labs
robinhood- date
- 2026-09-01
- price
- TBA
- supply
- 2.2K
- x
- —
SPRM Labs (V1 MIGRATED, CHECK X PAGE FOR NEW LINK)
robinhood- date
- 2026-09-01
- price
- TBA
- supply
- 2.2K
- x
- —
(RETIRED DO NOT BUY)
robinhood- date
- 2026-09-01
- price
- TBA
- supply
- 4.4K
- x
- —
Stock Miners
robinhood- date
- 2026-09-01
- price
- TBA
- supply
- 1.7K
- x
- —
BrosRh
robinhood- date
- 2026-09-01
- price
- TBA
- supply
- 4.4K
- x
- —
Super Computers
robinhood- date
- 2026-09-01
- price
- TBA
- supply
- 5.6K
- x
- —
Hyptrons Quotrons RH
robinhood- date
- 2026-09-01
- price
- TBA
- supply
- 2.3K
- x
- —
ATM MACHINES
robinhood- date
- 2026-09-01
- price
- TBA
- supply
- 724
- x
- —
Goobs
robinhood- date
- 2026-09-01
- price
- TBA
- supply
- 3.3K
- x
- —
The Bullion Boys
robinhood- date
- 2026-09-01
- price
- TBA
- supply
- 350
- x
- —
Trash Pets
robinhood- date
- 2026-09-01
- price
- TBA
- supply
- 1.3K
- x
- —
Computer Games
robinhood- date
- 2026-09-01
- price
- TBA
- supply
- 5.2K
- x
- —
THE MERCHANT
robinhood- date
- 2026-09-01
- price
- TBA
- supply
- 2.5K
- x
- —
Hoodlum Pepes
robinhood- date
- 2026-09-01
- price
- TBA
- supply
- 333
- x
- —
Teo Keys
robinhood- date
- 2026-09-01
- price
- TBA
- supply
- 888
- x
- —
PROOF MACHINES
robinhood- date
- 2026-09-01
- price
- TBA
- supply
- 2.0K
- x
- —
Beyond Hands By Dhiraj
robinhood- date
- 2026-09-01
- price
- TBA
- supply
- 2.5K
- x
- —
Tenurevault
robinhood- date
- 2026-09-01
- price
- TBA
- supply
- 3.3K
- x
- —
EggBrokers
robinhood- date
- 2026-09-01
- price
- TBA
- supply
- 2.2K
- x
- —
PEEP Founding Feathers
robinhood- date
- 2026-09-01
- price
- TBA
- supply
- 1.2K
- x
- —
Noir Brokers LDT.
robinhood- date
- 2026-09-01
- price
- TBA
- supply
- 3.0K
- x
- —
Eyzen Biterz
robinhood- date
- 2026-09-01
- price
- TBA
- supply
- 2.5K
- x
- —
The Anvilbound Keys
robinhood- date
- 2026-09-01
- price
- TBA
- supply
- 444
- x
- —
Hood Arcade
robinhood- date
- 2026-09-01
- price
- TBA
- supply
- 5.6K
- x
- —
Codex Consoles
robinhood- date
- 2026-09-01
- price
- TBA
- supply
- 3.3K
- x
- —
Wezards
robinhood- date
- 2026-09-01
- price
- TBA
- supply
- 3.3K
- x
- —
Dotsdaq
robinhood- date
- 2026-09-01
- price
- TBA
- supply
- 1.6K
- x
- —
Genesis Rolympians
robinhood- date
- 2026-09-01
- price
- TBA
- supply
- 2.2K
- x
- —
Faunz Nft
robinhood- date
- 2026-09-01
- price
- TBA
- supply
- 1.1K
- x
- —
Nine To Five
robinhood- date
- 2026-09-01
- price
- TBA
- supply
- 1.2K
- x
- —
Volt
robinhood- date
- 2026-09-01
- price
- TBA
- supply
- 4.4K
- x
- —
Top Robinhood Chain collections
Daily and weekly moves, holders and sales
| # Collection | Floor | 24h | 7d floor | 7d holders | Top offer | 24h volume | Sales | Owners |
|---|---|---|---|---|---|---|---|---|
| $7.6K | -2.10% | 0.00% | 0 | $6.4K | $556.1K | 64 | 859 | |
| $3.7K | +75.70% | 0.00% | 0 | $3.3K | $387.1K | 142 | 920 | |
| $58.80 | 0.00% | 0.00% | 0 | $52.19 | $247.3K | 6.4K | 2.7K | |
| $21.8K | +21.60% | 0.00% | 0 | $18.4K | $211.1K | 11 | 639 | |
| $169.06 | +92.70% | 0.00% | 0 | $150.44 | $210.0K | 1.2K | 1.1K | |
| $198.21 | -23.60% | 0.00% | 0 | $170.28 | $78.1K | 350 | 2.5K | |
| $245.01 | +8.70% | 0.00% | 0 | $184.98 | $73.9K | 326 | 3.1K | |
| $1.92 | -21.00% | 0.00% | 0 | $1.74 | $63.0K | 1.7K | 5.8K | |
| $99.98 | -37.60% | 0.00% | 0 | $99.98 | $59.1K | 419 | 302 | |
| $14.16 | 0.00% | 0.00% | 0 | $12.25 | $48.7K | 3.7K | 1.1K | |
| $114.97 | -26.70% | 0.00% | 0 | $98.98 | $47.1K | 316 | 2.3K | |
| $7.52 | -25.10% | 0.00% | 0 | $6.37 | $42.8K | 2.8K | 1.7K | |
| $134.76 | +194.10% | 0.00% | 0 | $113.20 | $36.9K | 373 | 501 | |
| $48.74 | 0.00% | 0.00% | 0 | $44.10 | $36.7K | 856 | 286 | |
| $13.48 | +450.00% | 0.00% | 0 | $11.52 | $32.2K | 5.8K | 1.8K | |
| $160.30 | -9.90% | 0.00% | 0 | $147.99 | $31.7K | 186 | 3.0K | |
| $68.36 | -19.10% | 0.00% | 0 | $59.78 | $28.7K | 293 | 309 | |
| $279.83 | +7.10% | 0.00% | 0 | $231.29 | $28.4K | 146 | 519 | |
| $4.29 | -32.70% | 0.00% | 0 | $3.68 | $27.7K | 10.5K | 2.1K | |
| $8.58 | 0.00% | 0.00% | 0 | $7.35 | $27.4K | 6.4K | 1.8K | |
| $236.41 | -30.10% | 0.00% | 0 | $188.90 | $25.4K | 88 | 827 | |
| $21.07 | -49.40% | 0.00% | 0 | $18.87 | $20.6K | 657 | 1.2K | |
| $30.58 | -23.40% | 0.00% | 0 | $27.69 | $19.4K | 410 | 1.4K | |
| $8.33 | -54.60% | 0.00% | 0 | $7.60 | $16.8K | 881 | 1.4K | |
| $1.2K | +11.10% | 0.00% | 0 | $877.14 | $15.2K | 11 | 423 | |
| $22.05 | -54.90% | 0.00% | 0 | $19.36 | $15.0K | 487 | 1.0K | |
| $16.87 | +3.80% | 0.00% | 0 | $15.93 | $13.3K | 457 | 3.5K | |
| $199.95 | 0.00% | 0.00% | 0 | $1.33 | $13.0K | 660 | 122 | |
| $2.94 | 0.00% | 0.00% | 0 | $2.45 | $11.3K | 4.8K | 1.5K | |
| $103.64 | +212.00% | 0.00% | 0 | $82.08 | $10.4K | 136 | 413 | |
| $556.17 | -8.80% | 0.00% | 0 | $465.52 | $10.3K | 20 | 946 | |
| $26.93 | -4.40% | 0.00% | 0 | $23.03 | $9.9K | 312 | 1.8K | |
| $13.84 | -13.70% | 0.00% | 0 | $7.60 | $9.0K | 446 | 259 | |
| $14.67 | -5.20% | 0.00% | 0 | $12.99 | $7.1K | 637 | 2.6K | |
| $2.07 | 0.00% | 0.00% | 0 | $1.72 | $6.4K | 2.9K | 1.0K | |
| $127.16 | 0.00% | 0.00% | 0 | $66.64 | $5.9K | 57 | 786 | |
37 | $68.02 | -2.70% | 0.00% | 0 | $55.62 | $5.8K | 123 | 749 |
| $14.21 | -88.40% | 0.00% | 0 | $69.34 | $5.8K | 49 | 802 | |
| $10.65 | -47.00% | 0.00% | 0 | $6.78 | $5.8K | 340 | 437 | |
| $132.44 | -16.70% | 0.00% | 0 | $105.35 | $5.7K | 39 | 2.5K | |
| $0.230 | -98.80% | 0.00% | 0 | $4.9K | — | 482 | 551 | |
| $26.45 | +9.10% | 0.00% | 0 | $22.30 | $4.4K | 148 | 480 | |
| $9.29 | -17.60% | 0.00% | 0 | $7.60 | $4.3K | 409 | 1.2K | |
| $0.980 | +63.90% | 0.00% | 0 | $0.740 | $4.1K | 3.8K | 527 | |
| $2.00 | 0.00% | 0.00% | 0 | $0.900 | $4.0K | 1.6K | 516 | |
| $56.43 | -19.70% | 0.00% | 0 | $51.45 | $3.7K | 57 | 1.0K | |
| $53.90 | 0.00% | 0.00% | 0 | $45.82 | $3.6K | 66 | 2.5K | |
| $96.72 | -12.30% | 0.00% | 0 | $77.67 | $3.4K | 36 | 1.7K | |
| $3.94 | -24.90% | 0.00% | 0 | $2.94 | $2.8K | 540 | 2.1K | |
| $3.68 | 0.00% | 0.00% | 0 | $2.45 | $2.7K | 650 | 316 | |
| $132.31 | -36.50% | 0.00% | 0 | $93.59 | $2.3K | 16 | 351 | |
| $5.96 | +29.10% | 0.00% | 0 | $4.17 | $2.3K | 295 | 994 | |
| $22.39 | +5.10% | 0.00% | 0 | $17.40 | $2.0K | 113 | 816 | |
| $62.48 | -8.90% | 0.00% | 0 | $50.72 | $2.0K | 34 | 85 | |
| $21.81 | -5.60% | 0.00% | 0 | $17.64 | $1.9K | 107 | 544 | |
| $0.980 | 0.00% | 0.00% | 0 | $0.740 | $1.9K | 1.1K | 712 | |
| $11.83 | -25.70% | 0.00% | 0 | $9.80 | $1.8K | 117 | 1.6K | |
| $624.78 | +2.40% | 0.00% | 0 | $509.62 | $1.8K | 3 | 1.7K | |
| $0.490 | -91.60% | 0.00% | 0 | $1.8K | — | 475 | 507 | |
| $31.28 | -19.20% | 0.00% | 0 | $24.50 | $1.7K | 52 | 1.6K | |
| $34.99 | +185.30% | 0.00% | 0 | $24.99 | $1.7K | 72 | 311 | |
| $1.6K | 0.00% | 0.00% | 0 | — | — | 23 | 1.1K | |
| $0.700 | 0.00% | 0.00% | 0 | $0.0800 | $1.6K | 2.0K | 321 | |
| $58.78 | +32.50% | 0.00% | 0 | $35.04 | $1.5K | 26 | 481 | |
| $37.88 | +27.90% | 0.00% | 0 | $10.05 | $1.5K | 60 | 566 | |
| $10.24 | -0.50% | 0.00% | 0 | $8.33 | $1.5K | 170 | 889 | |
| $6.04 | -44.00% | 0.00% | 0 | $5.64 | $1.4K | 126 | 1.8K | |
| $149.96 | -35.20% | 0.00% | 0 | $64.98 | $1.4K | 14 | 102 | |
| $36.60 | +10.40% | 0.00% | 0 | $29.65 | $1.3K | 33 | 447 | |
70 rbrc brokers new | $2.21 | 0.00% | 0.00% | 0 | $0.980 | $1.3K | 954 | 453 |
| $3.87 | +31.70% | 0.00% | 0 | $3.19 | $1.2K | 389 | 498 | |
| $3.36 | -62.50% | 0.00% | 0 | $3.19 | $1.2K | 273 | 1.1K | |
| $26.93 | -34.50% | 0.00% | 0 | $21.56 | $1.1K | 35 | 430 | |
| $41.13 | +20.90% | 0.00% | 0 | $35.04 | $1.1K | 31 | 2.5K | |
| $3.99 | -27.40% | 0.00% | 0 | $3.19 | $1.1K | 189 | 368 | |
| $51.67 | -2.10% | 0.00% | 0 | $36.51 | $1.0K | 20 | 577 | |
| $3.43 | -38.80% | 0.00% | 0 | $3.19 | $996.71 | 240 | 3.5K | |
| $72.94 | -45.90% | 0.00% | 0 | $52.19 | $972.32 | 13 | 146 | |
| $1.29 | 0.00% | 0.00% | 0 | $0.250 | $962.76 | 510 | 131 | |
| $11.27 | -4.20% | 0.00% | 0 | $3.68 | $939.88 | 77 | 180 | |
| $18.91 | 0.00% | 0.00% | 0 | $15.68 | $908.22 | 63 | 1.5K | |
| $7.69 | -35.20% | 0.00% | 0 | $6.37 | $783.11 | 93 | 2.5K | |
| $4.66 | -46.60% | 0.00% | 0 | $3.43 | $778.81 | 134 | 619 | |
| $5.64 | -17.90% | 0.00% | 0 | $2.94 | $775.52 | 117 | 198 | |
| $1.15 | -51.20% | 0.00% | 0 | $0.250 | $727.70 | 141 | 1.1K | |
| $0.600 | -8.20% | 0.00% | 0 | $0.250 | $725.39 | 1.3K | 633 | |
| $7.32 | -40.20% | 0.00% | 0 | $4.90 | $725.26 | 124 | 651 | |
| $1.30 | 0.00% | 0.00% | 0 | $0.400 | $717.19 | 470 | 120 | |
| $13.00 | +11.60% | 0.00% | 0 | $4.15 | $710.09 | 56 | 266 | |
| $8.82 | -12.80% | 0.00% | 0 | $7.84 | $665.73 | 82 | 1.6K | |
| $9.51 | +5.50% | 0.00% | 0 | $5.64 | $646.47 | 64 | 892 | |
| $10.29 | -39.20% | 0.00% | 0 | $6.13 | $644.59 | 72 | 281 | |
| $70.15 | +16.30% | 0.00% | 0 | $51.70 | $602.40 | 10 | 731 | |
| $3.82 | -30.10% | 0.00% | 0 | $2.94 | $575.99 | 140 | 1.2K | |
| $5.79 | +8.10% | 0.00% | 0 | $4.66 | $569.61 | 77 | 1.1K | |
| $5.87 | -13.80% | 0.00% | 0 | $4.90 | $559.28 | 87 | 790 | |
| $11.52 | -5.30% | 0.00% | 0 | $1.23 | $549.37 | 47 | 390 | |
| $37.24 | +71.20% | 0.00% | 0 | $18.38 | $529.18 | 18 | 564 | |
| $1.23 | 0.00% | 0.00% | 0 | $0.980 | $523.19 | 1.6K | 482 | |
| $1.84 | -38.10% | 0.00% | 0 | $1.72 | $521.77 | 228 | 1.8K | |
| $9.78 | +397.70% | 0.00% | 0 | $4.66 | $514.07 | 86 | 561 | |
| $9.56 | +1.60% | 0.00% | 0 | $8.09 | $513.02 | 68 | 4.0K | |
| $5.39 | -18.10% | 0.00% | 0 | $5.15 | $510.99 | 55 | 2.1K | |
| $2.57 | -23.80% | 0.00% | 0 | $1.96 | $499.19 | 118 | 1.3K | |
| $12.74 | +50.10% | 0.00% | 0 | $8.33 | $465.94 | 37 | 358 | |
| $0.0600 | 0.00% | 0.00% | 0 | $0.0200 | $452.54 | 2.4K | 364 | |
| $3.44 | +17.20% | 0.00% | 0 | $2.94 | $438.09 | 145 | 1.3K | |
| $11.03 | +40.60% | 0.00% | 0 | $8.82 | $422.57 | 60 | 280 | |
| $5.63 | +15.00% | 0.00% | 0 | $4.41 | $420.16 | 73 | 332 | |
| $2.33 | -63.80% | 0.00% | 0 | $1.96 | $418.88 | 136 | 323 | |
| $0.910 | -7.50% | 0.00% | 0 | $0.490 | $417.32 | 397 | 1.7K | |
| $3.75 | +302.60% | 0.00% | 0 | $1.47 | $414.53 | 113 | 175 | |
| $1.96 | +68.10% | 0.00% | 0 | $1.47 | $409.76 | 247 | 1.2K | |
| $169.06 | -18.60% | 0.00% | 0 | $94.33 | $406.39 | 2 | 174 | |
| $0.630 | 0.00% | 0.00% | 0 | $0.0800 | $383.33 | 516 | 159 | |
| $2.20 | -49.80% | 0.00% | 0 | $1.47 | $368.67 | 85 | 564 | |
| $4.24 | -15.80% | 0.00% | 0 | $3.19 | $351.17 | 86 | 782 | |
| $0.700 | -63.50% | 0.00% | 0 | $0.360 | $334.58 | 367 | 685 | |
| $10.29 | -39.50% | 0.00% | 0 | $7.60 | $330.38 | 41 | 544 | |
| $22.30 | +59.80% | 0.00% | 0 | $12.99 | $303.49 | 19 | 183 | |
| $2.03 | -27.70% | 0.00% | 0 | $1.72 | $291.70 | 113 | 1.4K | |
| $6.34 | -3.70% | 0.00% | 0 | $4.41 | $290.36 | 53 | 696 | |
| $4.78 | -17.80% | 0.00% | 0 | $3.92 | $288.81 | 81 | 606 | |
| $6.00 | -40.20% | 0.00% | 0 | $0.200 | $279.62 | 45 | 89 | |
| $3.15 | -13.30% | 0.00% | 0 | $1.96 | $268.12 | 96 | 1.2K | |
| $0.0800 | -64.90% | 0.00% | 0 | $246.06 | — | 130 | 1.4K | |
127 | $12.50 | -10.50% | 0.00% | 0 | $4.66 | $245.82 | 22 | 488 |
| $0.980 | -43.00% | 0.00% | 0 | $0.250 | $244.07 | 287 | 720 | |
| $6.60 | -32.50% | 0.00% | 0 | $3.19 | $241.80 | 34 | 483 | |
| $26.95 | +23.60% | 0.00% | 0 | $8.09 | $229.11 | 8 | 181 | |
| $2.74 | -19.10% | 0.00% | 0 | $2.45 | $226.53 | 62 | 943 | |
| $1.25 | +80.00% | 0.00% | 0 | $0.490 | $225.87 | 165 | 1.7K | |
| $1.45 | -21.40% | 0.00% | 0 | $0.980 | $224.76 | 174 | 1.1K | |
| $9.02 | -26.40% | 0.00% | 0 | $7.60 | $224.76 | 25 | 990 | |
| $17.00 | -43.50% | 0.00% | 0 | $12.10 | $218.49 | 11 | 382 | |
| $34.70 | -4.30% | 0.00% | 0 | $25.73 | $192.16 | 6 | 743 | |
| $0.720 | -35.10% | 0.00% | 0 | $0.250 | $183.06 | 154 | 3.1K | |
| $0.930 | +280.00% | 0.00% | 0 | $0.250 | $182.08 | 236 | 327 | |
| $5.14 | -2.80% | 0.00% | 0 | $2.70 | $180.13 | 36 | 600 | |
| $68.98 | 0.00% | 0.00% | 0 | $9.00 | $177.31 | 12 | 2.6K | |
141 | $14.70 | -24.10% | 0.00% | 0 | $49.00 | $173.91 | 9 | 560 |
| $3.65 | 0.00% | 0.00% | 0 | $0.490 | $172.18 | 688 | 83 | |
| $0.420 | -73.60% | 0.00% | 0 | $155.34 | — | 254 | 1.4K | |
| $1.0K | — | 0.00% | 0 | $0.490 | $148.55 | 7 | 442 | |
| $9.07 | +94.80% | 0.00% | 0 | $2.70 | $137.45 | 32 | 163 | |
| $15.44 | +14.60% | 0.00% | 0 | $7.60 | $136.29 | 13 | 395 | |
| $1.66 | -44.60% | 0.00% | 0 | $0.980 | $135.15 | 83 | 800 | |
| $48.99 | -0.20% | 0.00% | 0 | $134.74 | — | 13 | 235 | |
| $2.94 | -45.20% | 0.00% | 0 | $2.21 | $133.13 | 38 | 1.4K | |
150 | $16.93 | -26.40% | 0.00% | 0 | $15.44 | $131.61 | 8 | 190 |
| $1.96 | -31.70% | 0.00% | 0 | $1.72 | $128.13 | 56 | 686 | |
| $15.46 | -8.90% | 0.00% | 0 | $8.33 | $125.17 | 8 | 585 | |
| $1.82 | -49.10% | 0.00% | 0 | $1.23 | $123.71 | 47 | 1.1K | |
| $2.01 | -23.20% | 0.00% | 0 | $1.47 | $121.61 | 58 | 666 | |
| $19.99 | -54.50% | 0.00% | 0 | $15.12 | $115.34 | 5 | 310 | |
| $3.15 | -30.20% | 0.00% | 0 | $1.96 | $114.78 | 44 | 781 | |
| $8.45 | -19.60% | 0.00% | 0 | $4.90 | $111.07 | 17 | 588 | |
| $2.90 | +2.80% | 0.00% | 0 | $1.81 | $110.41 | 46 | 444 | |
| $3.47 | -0.90% | 0.00% | 0 | $2.45 | $108.92 | 31 | 518 | |
| $1.41 | +43.90% | 0.00% | 0 | $0.490 | $97.76 | 47 | 685 | |
| $3.19 | +0.10% | 0.00% | 0 | $0.490 | $97.58 | 32 | 224 | |
| $1.71 | -35.30% | 0.00% | 0 | $91.50 | — | 42 | 160 | |
| $1.27 | -48.80% | 0.00% | 0 | $0.490 | $91.47 | 66 | 640 | |
| $6.00 | -46.20% | 0.00% | 0 | $2.55 | $89.01 | 8 | 69 | |
| $0.0500 | -1.30% | 0.00% | 0 | $0.0400 | $87.18 | 3.3K | 271 | |
| $2.62 | +113.70% | 0.00% | 0 | $0.980 | $85.37 | 48 | 1.3K | |
| $68.60 | 0.00% | 0.00% | 0 | $38.22 | $77.44 | 2 | 458 | |
| $2.45 | 0.00% | 0.00% | 0 | $0.490 | $74.34 | 54 | 211 | |
| $0.150 | +88.40% | 0.00% | 0 | $73.28 | — | 797 | 118 | |
| $2.94 | -2.10% | 0.00% | 0 | $1.72 | $72.72 | 35 | 1.1K | |
| $0.380 | -58.00% | 0.00% | 0 | $0.100 | $71.99 | 159 | 992 | |
| $41.50 | +34.50% | 0.00% | 0 | $22.30 | $71.64 | 3 | 446 | |
| $3.42 | +27.90% | 0.00% | 0 | $2.21 | $69.25 | 24 | 598 | |
174 | $1.38 | -36.00% | 0.00% | 0 | $1.08 | $67.74 | 44 | 905 |
| $0.740 | +130.80% | 0.00% | 0 | $0.250 | $67.52 | 161 | 2.3K | |
| $1.23 | +11.10% | 0.00% | 0 | $0.490 | $65.32 | 59 | 810 | |
| $2.45 | -26.70% | 0.00% | 0 | $0.980 | $64.14 | 32 | 654 | |
| $61.25 | -87.50% | 0.00% | 0 | $61.92 | — | 1 | 106 | |
| $0.820 | -9.20% | 0.00% | 0 | $0.250 | $61.86 | 98 | 917 | |
| $3.57 | 0.00% | 0.00% | 0 | $0.980 | $59.90 | 34 | 197 | |
| $4.90 | +25.00% | 0.00% | 0 | $0.250 | $57.94 | 13 | 67 | |
| $0.830 | +213.10% | 0.00% | 0 | $0.410 | $57.19 | 1.4K | 1.0K | |
| $4.29 | -3.50% | 0.00% | 0 | $2.94 | $52.20 | 10 | 282 | |
| $6.52 | -43.70% | 0.00% | 0 | $4.17 | $51.61 | 10 | 154 | |
| $0.350 | -49.90% | 0.00% | 0 | $0.170 | $50.37 | 148 | 787 | |
| $75.45 | -3.70% | 0.00% | 0 | $46.06 | $48.21 | 1 | 176 | |
| $3.83 | -7.50% | 0.00% | 0 | $2.21 | $48.11 | 14 | 715 | |
| $0.470 | -44.10% | 0.00% | 0 | $0.250 | $47.05 | 122 | 899 | |
| $0.840 | 0.00% | 0.00% | 0 | $0.490 | $46.15 | 79 | 1.3K | |
| $0.810 | -37.00% | 0.00% | 0 | $0.250 | $45.51 | 92 | 660 | |
| $0.670 | -28.70% | 0.00% | 0 | $0.0700 | $42.63 | 54 | 260 | |
| $2.67 | -0.90% | 0.00% | 0 | $1.72 | $39.68 | 15 | 641 | |
| $6.98 | -41.90% | 0.00% | 0 | $2.60 | $39.37 | 9 | 243 | |
| $3.53 | +7.10% | 0.00% | 0 | $0.980 | $37.79 | 15 | 284 | |
| $1.00 | 0.00% | 0.00% | 0 | $37.46 | — | 191 | 42 | |
| $9.80 | 0.00% | 0.00% | 0 | $0.740 | $37.09 | 10 | 64 | |
| $29.25 | -37.20% | 0.00% | 0 | $1.72 | $36.80 | 1 | 764 | |
| $0.150 | 0.00% | 0.00% | 0 | $35.01 | — | 4.5K | 120 | |
| $0.250 | 0.00% | 0.00% | 0 | $30.29 | — | 991 | 777 | |
| $5.65 | -25.30% | 0.00% | 0 | $2.94 | $29.86 | 8 | 152 | |
| $0.700 | -66.30% | 0.00% | 0 | $0.490 | $29.80 | 26 | 1.5K | |
| $0.960 | -9.30% | 0.00% | 0 | $0.490 | $29.23 | 48 | 593 | |
| $0.150 | 0.00% | 0.00% | 0 | $28.11 | — | 1.5K | 701 | |
| $3.42 | -7.60% | 0.00% | 0 | $1.96 | $27.52 | 11 | 727 | |
| $3.60 | 0.00% | 0.00% | 0 | $27.06 | — | 138 | 38 | |
| $0.440 | -10.00% | 0.00% | 0 | $0.250 | $26.88 | 62 | 648 | |
| $0.190 | -56.40% | 0.00% | 0 | $0.0200 | $26.88 | 146 | 1.3K | |
| $0.370 | -17.20% | 0.00% | 0 | $0.250 | $26.65 | 27 | 1.7K | |
| $1.79 | -6.80% | 0.00% | 0 | $0.250 | $26.61 | 53 | 1.4K | |
| $3.89 | -0.10% | 0.00% | 0 | $2.94 | $25.89 | 9 | 2.0K | |
| $0.250 | -75.00% | 0.00% | 0 | $0.250 | $25.31 | 66 | 4.0K |
Top collections — all chains
OpenSea top table for market context
| # Collection | Floor | 24h | Top offer | 24h volume | Sales | Owners |
|---|---|---|---|---|---|---|
| $6.12 | +6.90% | $567.9K | — | 14.8K | 116.9K | |
| $7.6K | -2.10% | $6.4K | $556.1K | 64 | 859 | |
| $3.7K | +75.70% | $3.3K | $387.1K | 142 | 920 | |
| $416.51 | +20.90% | $379.62 | $369.0K | 776 | 2.3K | |
| $18.7K | -1.80% | $17.7K | $286.7K | 14 | 5.6K | |
| $58.80 | 0.00% | $52.19 | $247.3K | 6.4K | 2.7K | |
| $78.4K | 0.00% | $66.6K | $237.8K | 3 | 3.8K | |
| $21.8K | +21.60% | $18.4K | $211.1K | 11 | 639 | |
| $169.06 | +92.70% | $150.44 | $210.0K | 1.2K | 1.1K | |
| $124.56 | -26.30% | $100.77 | $200.5K | 1.6K | 680 | |
| $368.74 | +8.30% | $362.48 | $158.0K | 430 | 3.8K | |
| $20.3K | -3.80% | $18.3K | $121.2K | 6 | 3.4K | |
| $2.7K | -5.30% | $2.6K | $81.1K | 25 | 12.2K | |
| $9.8K | -1.70% | $9.5K | $79.9K | 8 | 5.1K | |
| $198.21 | -23.60% | $170.28 | $78.1K | 350 | 2.5K | |
| $245.01 | +8.70% | $184.98 | $73.9K | 326 | 3.1K | |
| $9.00 | +78.50% | $68.7K | — | 341 | 14.1K | |
| $1.92 | -21.00% | $1.74 | $63.0K | 1.7K | 5.8K | |
| $99.98 | -37.60% | $99.98 | $59.1K | 419 | 302 | |
| $14.16 | 0.00% | $12.25 | $48.7K | 3.7K | 1.1K | |
| $114.97 | -26.70% | $98.98 | $47.1K | 316 | 2.3K | |
| $7.52 | -25.10% | $6.37 | $42.8K | 2.8K | 1.7K | |
23 | $681.13 | +16.80% | $600.05 | $39.9K | 63 | 1.9K |
| $134.76 | +194.10% | $113.20 | $36.9K | 373 | 501 | |
| $48.74 | 0.00% | $44.10 | $36.7K | 856 | 286 | |
| $2.1K | +1.30% | $1.9K | $36.3K | 16 | 853 | |
| $31.85 | 0.00% | $27.43 | $35.5K | 1.7K | 1.0K | |
| $1.0K | +132.90% | $712.71 | $33.1K | 43 | 426 | |
| $355.27 | -44.20% | $230.47 | $33.0K | 111 | 614 | |
| $13.48 | +450.00% | $11.52 | $32.2K | 5.8K | 1.8K | |
| $160.30 | -9.90% | $147.99 | $31.7K | 186 | 3.0K | |
| $68.36 | -19.10% | $59.78 | $28.7K | 293 | 309 | |
| $279.83 | +7.10% | $231.29 | $28.4K | 146 | 519 | |
| $4.29 | -32.70% | $3.68 | $27.7K | 10.5K | 2.1K | |
| $8.58 | 0.00% | $7.35 | $27.4K | 6.4K | 1.8K | |
| $958.48 | -5.70% | $933.14 | $27.3K | 28 | 10.5K | |
| $236.41 | -30.10% | $188.90 | $25.4K | 88 | 827 | |
| $632.72 | +0.60% | $568.21 | $24.1K | 31 | 1.6K | |
| $21.07 | -49.40% | $18.87 | $20.6K | 657 | 1.2K | |
| $2.4K | -3.00% | $2.3K | $20.0K | 8 | 5.1K | |
| $30.58 | -23.40% | $27.69 | $19.4K | 410 | 1.4K | |
| $8.33 | -54.60% | $7.60 | $16.8K | 881 | 1.4K | |
| $181.06 | -0.10% | $171.44 | $16.4K | 28 | 6.3K | |
| $905.94 | -2.00% | $874.36 | $16.2K | 17 | 4.5K | |
| $4.4K | -9.60% | $3.2K | $15.7K | 4 | 81 | |
| $75.37 | -20.40% | $63.68 | $15.6K | 194 | 1.1K | |
| $220.51 | +63.60% | $164.10 | $15.4K | 87 | 546 | |
| $1.3K | +0.10% | $1.2K | $15.4K | 12 | 3.4K | |
| $1.2K | +11.10% | $874.69 | $15.2K | 11 | 423 | |
